Equity Analysis

MF Holdings
    Valor Estate Ltd
    Industry :  Construction
    BSE Code
    ISIN Demat
    Book Value()
    533160
    INE879I01012
    106.8667145
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    DBREALTY
    11.67
    8222.37
    EPS(TTM)
    Face Value()
    Div & Yield %:
    13.09
    10
    0
     
As on: Nov 14, 2024 08:41 AM
Scheme Name Inv Date Amount Invested ( in Cr) Net Assets(%) Total NAV ( in Cr)
Nippon India Nifty Smallcap 250 Index Fund 31-Oct-24 3.17 0.17 1883.43
SBI Nifty Smallcap 250 Index Fund 31-Oct-24 2.00 0.17 1190.98
Motilal Oswal Nifty Smallcap 250 Index Fund 31-Oct-24 1.38 0.17 820.15
HDFC NIFTY Smallcap 250 ETF 31-Oct-24 1.07 0.17 635.07
ICICI Pru Nifty Smallcap 250 Index Fund 31-Oct-24 0.71 0.17 423.70
Nippon India Nifty 500 Equal Weight Index Fund 31-Oct-24 0.69 0.17 407.18
HDFC NIFTY Smallcap 250 Index Fund 31-Oct-24 0.59 0.17 348.22
Motilal Oswal Nifty 500 Index Fund 31-Oct-24 0.35 0.02 2021.65
HDFC Nifty500 Multicap 50:25:25 Index Fund 31-Oct-24 0.18 0.04 410.95
Edelweiss Nifty Smallcap 250 Index Fund 31-Oct-24 0.15 0.17 91.14
1 2 3