Equity Analysis

FII Holding

    Pasupati Acrylon Ltd
    Industry :  Textiles - Manmade
    BSE Code
    ISIN Demat
    Book Value()
    500456
    INE818B01023
    38.4483339
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    PASUPTAC
    10.76
    382.72
    EPS(TTM)
    Face Value()
    Div & Yield %:
    3.99
    10
    0
     
Date No.of Shares % Shares
30-Sep-2024 75,689 0.08
30-Jun-2024 134,846 0.15
31-Mar-2024 66,403 0.07
31-Dec-2023 54,630 0.06
30-Sep-2023 0 0.00
30-Jun-2023 31,091 0.03
31-Mar-2023 0 0.00
31-Dec-2022 2,127 0.00
30-Sep-2022 39,490 0.04
30-Jun-2022 24,652 0.03
1 2 3 4 5  ...