Equity Analysis

MF Holdings
    Olectra Greentech Ltd
    Industry :  Automobiles - LCVs / HCVs
    BSE Code
    ISIN Demat
    Book Value()
    532439
    INE260D01016
    119.9822432
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    OLECTRA
    110.85
    11409.63
    EPS(TTM)
    Face Value()
    Div & Yield %:
    12.54
    4
    0.03
     
As on: Nov 24, 2024 04:09 AM
Scheme Name Inv Date Amount Invested ( in Cr) Net Assets(%) Total NAV ( in Cr)
Nippon India Nifty Smallcap 250 Index Fund 31-Oct-24 6.61 0.35 1883.43
SBI Nifty Smallcap 250 Index Fund 31-Oct-24 4.19 0.35 1190.98
Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF 31-Oct-24 2.99 0.76 390.40
Motilal Oswal Nifty Smallcap 250 Index Fund 31-Oct-24 2.88 0.35 820.15
HDFC NIFTY Smallcap 250 ETF 31-Oct-24 2.23 0.35 635.07
ICICI Pru Nifty Smallcap 250 Index Fund 31-Oct-24 1.49 0.35 423.70
HDFC NIFTY Smallcap 250 Index Fund 31-Oct-24 1.22 0.35 348.22
Nippon India Nifty 500 Equal Weight Index Fund 31-Oct-24 0.80 0.20 407.18
Motilal Oswal Nifty 500 Index Fund 31-Oct-24 0.73 0.04 2021.65
HDFC Nifty500 Multicap 50:25:25 Index Fund 31-Oct-24 0.37 0.09 410.95
1 2 3