Equity Analysis

Deliverable Volumes

GAIL (India) Ltd
Industry :  Miscellaneous
BSE Code
ISIN Demat
Book Value()
532155
INE129A01019
107.2115002
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
GAIL
12.16
126603.54
EPS(TTM)
Face Value()
Div & Yield %:
15.84
10
2.86
 
  • Exchange
  • From Date
  • To Date
Date Quantity Traded Quantity Delivered Change(%)
28-12-23 1845295 447557 24.25
29-12-23 4498441 969786 21.56
01-01-24 2974365 953580 32.06
02-01-24 3380387 856668 25.34
03-01-24 1084964 302953 27.92
04-01-24 849114 262426 30.91
05-01-24 3558321 1706678 47.96
08-01-24 1616152 778245 48.15
09-01-24 745168 205044 27.52
10-01-24 1725059 1051573 60.96
1 2 3 4 5  ...