Equity Analysis

FII Holding

    Industry :  
    BSE Code
    ISIN Demat
    Book Value()
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    EPS(TTM)
    Face Value()
    Div & Yield %:
     
Date No.of Shares % Shares
31-Mar-2023 8,026 0.02
31-Dec-2022 401,326 0.80
30-Sep-2022 410,621 0.82
30-Jun-2022 188,183 0.37
31-Mar-2022 182,438 0.36
31-Dec-2021 162,036 0.32
30-Sep-2021 270,586 0.54
30-Jun-2021 77,636 0.15
31-Mar-2021 19,231 0.04
31-Dec-2020 0 0.00
1 2 3 4 5  ...