Equity Analysis

FII Holding

    Healthcare Global Enterprises Ltd
    Industry :  Healthcare
    BSE Code
    ISIN Demat
    Book Value()
    539787
    INE075I01017
    87.62043
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    HCG
    163.33
    7172.27
    EPS(TTM)
    Face Value()
    Div & Yield %:
    3.15
    10
    0
     
Date No.of Shares % Shares
31-Dec-2024 3,864,467 2.77
30-Sep-2024 5,981,650 4.29
30-Jun-2024 5,504,755 3.95
31-Mar-2024 9,390,043 6.74
31-Dec-2023 8,864,744 6.36
30-Sep-2023 8,751,854 6.28
30-Jun-2023 9,006,136 6.47
31-Mar-2023 8,866,338 6.37
31-Dec-2022 9,978,336 7.17
30-Sep-2022 10,110,139 7.27
1 2 3 4