Equity Analysis

Deliverable Volumes

Healthcare Global Enterprises Ltd
Industry :  Healthcare
BSE Code
ISIN Demat
Book Value()
539787
INE075I01017
87.62043
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
HCG
163.33
7172.27
EPS(TTM)
Face Value()
Div & Yield %:
3.15
10
0
 
  • Exchange
  • From Date
  • To Date
Date Quantity Traded Quantity Delivered Change(%)
23-01-24 10006 7527 75.22
24-01-24 8557 7621 89.06
25-01-24 3008 1960 65.16
29-01-24 16858 14129 83.81
30-01-24 2480 1185 47.78
31-01-24 13904 9657 69.45
01-02-24 3029 1929 63.68
02-02-24 9294 6911 74.36
05-02-24 4420 2155 48.76
06-02-24 11795 8087 68.56
1 2 3 4 5  ...