Equity Analysis

FII Holding

    Adani Ports & Special Economic Zone Ltd
    Industry :  Miscellaneous
    BSE Code
    ISIN Demat
    Book Value()
    532921
    INE742F01042
    136.1136415
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    ADANIPORTS
    111.51
    278452.71
    EPS(TTM)
    Face Value()
    Div & Yield %:
    11.56
    2
    0.47
     
Date No.of Shares % Shares
30-Sep-2024 328,754,127 15.22
30-Jun-2024 328,022,810 15.19
31-Mar-2024 323,519,256 14.98
31-Dec-2023 317,898,663 14.72
30-Sep-2023 298,638,736 13.83
30-Jun-2023 366,973,101 16.99
31-Mar-2023 388,597,716 17.99
31-Dec-2022 297,397,431 13.77
19-Oct-2022 303,044,334 14.03
30-Sep-2022 303,044,334 14.35
1 2 3 4 5  ...