Equity Analysis

FII Holding

    Hindustan Aeronautics Ltd
    Industry :  Engineering
    BSE Code
    ISIN Demat
    Book Value()
    541154
    INE066F01020
    464.8139883
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    HAL
    25.4
    219622.37
    EPS(TTM)
    Face Value()
    Div & Yield %:
    129.29
    5
    1.07
     
Date No.of Shares % Shares
31-Dec-2024 82,003,160 12.26
30-Sep-2024 79,262,766 11.85
30-Jun-2024 78,111,557 11.68
31-Mar-2024 83,058,341 12.42
31-Dec-2023 86,507,915 12.94
30-Sep-2023 84,448,706 12.63
30-Jun-2023 39,814,618 11.91
31-Mar-2023 30,335,264 9.07
31-Dec-2022 23,858,306 7.13
30-Sep-2022 22,896,776 6.85
1 2 3