Equity Analysis

Deliverable Volumes

SRU Steels Ltd
Industry :  Trading
BSE Code
ISIN Demat
Book Value()
540914
INE425C01017
10.1728584
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
N.A
0
49.99
EPS(TTM)
Face Value()
Div & Yield %:
0
10
0.24
 
  • Exchange
  • From Date
  • To Date
Date Quantity Traded Quantity Delivered Change(%)
27-02-24 41222 34340 83.30
28-02-24 47647 33232 69.75
29-02-24 15429 12918 83.73
01-03-24 24247 16394 67.61
02-03-24 18483 17881 96.74
04-03-24 50352 42944 85.29
05-03-24 45152 39179 86.77
06-03-24 77422 57459 74.22
07-03-24 47534 34553 72.69
11-03-24 30425 27619 90.78
1 2 3 4 5  ...