Equity Analysis

FII Holding

    Nucleus Software Exports Ltd
    Industry :  Computers - Software - Medium / Small
    BSE Code
    ISIN Demat
    Book Value()
    531209
    INE096B01018
    257.9931143
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    NUCLEUS
    19.42
    3042.12
    EPS(TTM)
    Face Value()
    Div & Yield %:
    58.51
    10
    1.1
     
Date No.of Shares % Shares
30-Sep-2024 1,480,743 5.62
30-Jun-2024 1,432,261 5.35
31-Mar-2024 1,514,605 5.66
31-Dec-2023 1,344,553 5.02
30-Sep-2023 987,082 3.69
30-Jun-2023 1,069,907 4.00
31-Mar-2023 1,124,859 4.20
31-Dec-2022 704,199 2.63
30-Sep-2022 698,364 2.61
30-Jun-2022 768,705 2.87
1 2 3 4 5  ...