Equity Analysis

FII Holding

    Vikas Ecotech Ltd
    Industry :  Diversified - Medium / Small
    BSE Code
    ISIN Demat
    Book Value()
    530961
    INE806A01020
    3.1003897
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    VIKASECO
    35.33
    562.45
    EPS(TTM)
    Face Value()
    Div & Yield %:
    0.09
    1
    0
     
Date No.of Shares % Shares
30-Sep-2024 25,000 0.00
30-Jun-2024 25,000 0.00
18-May-2024 99,355 0.01
31-Mar-2024 99,355 0.01
31-Dec-2023 113,991 0.01
30-Sep-2023 121,401,838 9.42
30-Jun-2023 171,054,608 15.18
31-Mar-2023 267,834 0.03
31-Dec-2022 10,292,841 1.08
30-Sep-2022 10,292,581 1.08
1 2 3 4 5  ...