Equity Analysis

Deliverable Volumes

Steel Exchange India Ltd
Industry :  Steel - Medium / Small
BSE Code
ISIN Demat
Book Value()
534748
INE503B01021
4.1113494
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
STEELXIND
48.67
1252.9
EPS(TTM)
Face Value()
Div & Yield %:
0.21
1
0
 
  • Exchange
  • From Date
  • To Date
Date Quantity Traded Quantity Delivered Change(%)
01-01-24 928028 488842 52.68
02-01-24 967731 462899 47.83
03-01-24 3621881 2178935 60.16
04-01-24 8938181 3901862 43.65
05-01-24 5284109 2262620 42.82
08-01-24 1375496 710816 51.68
09-01-24 2306864 1158624 50.22
10-01-24 3482502 1654943 47.52
11-01-24 1797188 832239 46.31
12-01-24 1196502 703016 58.76
1 2 3 4 5  ...