Equity Analysis

Deliverable Volumes

John Cockerill India Ltd
Industry :  Engineering
BSE Code
ISIN Demat
Book Value()
500147
INE515A01019
428.540081
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
FLATPROD
358.45
2298.43
EPS(TTM)
Face Value()
Div & Yield %:
12.98
10
0.15
 
  • Exchange
  • From Date
  • To Date
Date Quantity Traded Quantity Delivered Change(%)
28-11-23 2205 1929 87.48
29-11-23 2021 1466 72.54
30-11-23 5339 1693 31.71
01-12-23 2457 1864 75.86
04-12-23 1519 1232 81.11
05-12-23 2110 1631 77.30
06-12-23 1842 1118 60.69
07-12-23 1690 1138 67.34
08-12-23 4041 3148 77.90
11-12-23 2330 1336 57.34
1 2 3 4 5  ...