Equity Analysis

Deliverable Volumes

Nippon India ETF Gold Bees
Industry :  Stock Exchanges
BSE Code
ISIN Demat
Book Value()
590095
INF204KB17I5
1
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
GOLDBEES
0
12263.47
EPS(TTM)
Face Value()
Div & Yield %:
0
1
0
 
  • Exchange
  • From Date
  • To Date
Date Quantity Traded Quantity Delivered Change(%)
26-02-24 713048 427604 59.97
27-02-24 551812 346447 62.78
28-02-24 499338 295735 59.23
29-02-24 604297 382185 63.24
01-03-24 612185 384025 62.73
02-03-24 909347 761423 83.73
04-03-24 1446246 1088404 75.26
05-03-24 1650684 1290555 78.18
06-03-24 1183330 784920 66.33
07-03-24 289814 169718 58.56
1 2 3 4 5  ...