Equity Analysis

Deliverable Volumes

SRU Steels Ltd
Industry :  Trading
BSE Code
ISIN Demat
Book Value()
540914
INE425C01017
10.1728584
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
N.A
0
44.06
EPS(TTM)
Face Value()
Div & Yield %:
0
10
0.27
 
  • Exchange
  • From Date
  • To Date
Date Quantity Traded Quantity Delivered Change(%)
22-11-23 19248 19248 100.00
23-11-23 37255 37255 100.00
24-11-23 29121 29121 100.00
28-11-23 83373 83373 100.00
29-11-23 93397 93397 100.00
30-11-23 32908 32908 100.00
01-12-23 33340 33340 100.00
04-12-23 168622 168622 100.00
05-12-23 72505 72505 100.00
06-12-23 74570 74570 100.00
1 2 3 4 5  ...