Equity Analysis

Live Indices
  • SENSEX
    75,838.36
  • PREV-DAY CLOSE
    77073.44
  • TODAYS HIGH
    77,337.36
  • TODAYS LOW
    75,641.87
Index Name Current Prev Close High Low Change(%)
India VIX 17.06 16.42 17.45 15.20 3.90
Nifty 10 Yr Be... 2,459.45 2,454.80 2,460.54 2,454.87 0.19
Nifty 10 Yr Be... 891.46 889.91 891.86 889.77 0.17
Nifty 100 23,664.75 24,048.80 24,110.30 23,630.80 -1.60
Nifty 100 Alph... 16,944.95 17,453.75 17,430.10 16,928.90 -2.92
Nifty 100 Equa... 30,263.70 30,745.50 30,849.70 30,241.55 -1.57
Nifty 100 Liqu... 6,247.80 6,350.75 6,374.25 6,237.90 -1.62
Nifty 100 Low ... 18,896.10 19,056.00 19,183.80 18,877.45 -0.84
Nifty 11-15 yr... 3,076.07 3,069.36 3,076.07 3,069.27 0.22
Nifty 15 yr an... 3,389.20 3,375.39 3,391.24 3,374.61 0.41
1 2 3 4 5  ...