Equity Analysis

Live Indices
  • SENSEX
    78,041.59
  • PREV-DAY CLOSE
    79218.05
  • TODAYS HIGH
    79,587.15
  • TODAYS LOW
    77,874.59
Index Name Current Prev Close High Low Change(%)
India VIX 15.07 14.51 15.55 14.40 3.88
Nifty 10 Yr Be... 2,436.33 2,436.54 2,437.35 2,435.43 -0.01
Nifty 10 Yr Be... 888.11 888.36 888.49 887.78 -0.03
Nifty 100 24,448.85 24,884.95 25,002.00 24,400.25 -1.75
Nifty 100 Alph... 18,425.00 18,907.25 19,040.55 18,374.00 -2.55
Nifty 100 Equa... 31,223.95 31,918.65 32,068.05 31,162.60 -2.18
Nifty 100 Liqu... 6,154.50 6,266.70 6,307.50 6,141.55 -1.79
Nifty 100 Low ... 19,152.95 19,361.80 19,477.20 19,115.05 -1.08
Nifty 11-15 yr... 3,052.95 3,053.32 3,055.21 3,052.57 -0.01
Nifty 15 yr an... 3,367.25 3,371.81 3,371.73 3,364.60 -0.14
1 2 3 4 5  ...