Equity Analysis

Historical Returns
  • SENSEX
    75,838.36
  • PREV-DAY CLOSE
    77073.44
  • TODAYS HIGH
    77,337.36
  • TODAYS LOW
    75,641.87
  • Exchange:
  • Period:
  • Group:
  • go
Company Name Close Price (Last 1 Year)(Rs) Close Price (Last 1 Year)(Date) Close Price on 20/01/2025 Change() Return(%)
Reliance Industr 1199.73 20-Jan-2024 2155.85 956.12 79.69
Bharti Airtel 334.90 20-Jan-2024 559.30 224.40 67.01
Nestle India 11621.65 20-Jan-2024 17343.90 5722.25 49.24
HCL Technologies 507.73 20-Jan-2024 701.20 193.47 38.10
Hind. Unilever 1713.05 20-Jan-2024 2221.25 508.20 29.67
Infosys 791.55 20-Jan-2024 947.95 156.40 19.76
Asian Paints 1513.10 20-Jan-2024 1777.75 264.65 17.49
Sun Pharma.Inds. 431.15 20-Jan-2024 475.40 44.25 10.26
Maruti Suzuki 5558.05 20-Jan-2024 6041.80 483.75 8.70
M & M 553.10 20-Jan-2024 594.05 40.95 7.40
1 2