Equity Analysis

Monthly High / Low
    UTI - Gold Exchange Traded Fund
    Industry :  Stock Exchanges
    BSE Code
    ISIN Demat
    Book Value()
    590101
    INF789F1AUX7
    1
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    GOLDSHARE
    0
    1351.17
    EPS(TTM)
    Face Value()
    Div & Yield %:
    0
    1
    0
  • Group
  • From Date
  • To Date
 
As on: Mar 05, 2025 11:52 PM
Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
05-03-25 73.45 73.50 72.54 73.09 38528 153 2809224.00 73730.23
04-03-25 72.90 73.30 72.40 73.22 29609 286 2155287.00 72989.93
03-03-25 72.45 72.45 71.80 72.35 11954 183 862292.00 73085.94
28-02-25 72.95 72.95 71.50 71.83 46109 383 3324258.00 73198.10
27-02-25 73.55 73.55 72.30 72.55 20549 261 1496364.00 74612.43
25-02-25 73.95 73.95 73.30 73.55 83629 365 6141388.00 74602.12
24-02-25 73.95 73.95 72.65 73.49 64864 398 4758694.00 74454.41
21-02-25 73.35 73.40 72.60 73.03 52198 391 3805864.00 75311.06
20-02-25 73.99 73.99 73.15 73.49 30350 159 2228016.00 75735.96
19-02-25 73.89 73.89 72.90 73.61 34928 378 2565915.00 75939.18
1 2 3 4 5  ...