Equity Analysis

FII Holding

    Dilip Buildcon Ltd
    Industry :  Construction
    BSE Code
    ISIN Demat
    Book Value()
    540047
    INE917M01012
    366.699062
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    DBL
    27.09
    6611.84
    EPS(TTM)
    Face Value()
    Div & Yield %:
    16.69
    10
    0.22
     
Date No.of Shares % Shares
31-Dec-2024 4,652,952 3.18
30-Sep-2024 4,483,875 3.07
30-Jun-2024 4,097,711 2.80
31-Mar-2024 4,224,598 2.89
31-Dec-2023 4,218,567 2.89
30-Sep-2023 3,930,886 2.69
30-Jun-2023 3,739,519 2.56
31-Mar-2023 6,876,421 4.70
31-Dec-2022 8,124,975 5.56
30-Sep-2022 9,233,421 6.32
1 2 3 4