Equity Analysis

Monthly High / Low
    Premier Polyfilm Ltd
    Industry :  Plastics Products
    BSE Code
    ISIN Demat
    Book Value()
    514354
    INE309M01020
    10.1624721
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    PREMIERPOL
    23.12
    627.2
    EPS(TTM)
    Face Value()
    Div & Yield %:
    2.59
    1
    0.25
  • Group
  • From Date
  • To Date
 
As on: Feb 23, 2025 11:18 AM
Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
21-02-25 58.50 59.88 58.22 59.88 25907 115 1545773.00 75311.06
20-02-25 52.30 57.13 52.02 57.03 13772 173 742926.00 75735.96
19-02-25 52.79 55.56 52.79 54.41 10453 111 566101.00 75939.18
18-02-25 58.89 58.89 55.56 55.56 8606 138 481903.00 75967.39
17-02-25 62.35 62.35 58.10 58.48 12374 138 730063.00 75996.86
14-02-25 65.63 66.18 61.13 61.13 13386 141 835764.00 75939.21
13-02-25 64.12 67.00 64.12 64.34 14941 154 976450.00 76138.97
12-02-25 66.11 70.00 65.90 66.79 35752 226 2367277.00 76171.08
11-02-25 73.00 73.40 69.36 69.36 11746 131 822136.00 76293.60
10-02-25 70.80 73.16 68.00 73.01 56775 465 4122030.00 77311.80
1 2 3 4 5  ...