Equity Analysis

Monthly High / Low
    Paradeep Phosphates Ltd
    Industry :  Fertilizers
    BSE Code
    ISIN Demat
    Book Value()
    543530
    INE088F01024
    46.1238167
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    PARADEEP
    25.7
    9321.93
    EPS(TTM)
    Face Value()
    Div & Yield %:
    4.45
    10
    0.44
  • Group
  • From Date
  • To Date
 
As on: Jan 22, 2025 05:31 AM
Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
21-01-25 115.65 125.60 114.50 124.55 716685 4835 86890817.00 75838.36
20-01-25 117.60 118.55 114.05 114.35 314077 2743 36438226.00 77073.44
17-01-25 113.90 119.35 113.90 116.55 485812 3370 56977790.00 76619.33
16-01-25 111.05 117.25 111.05 113.70 518105 2765 59217429.00 77042.82
15-01-25 106.75 111.45 105.80 110.65 305576 2131 33329956.00 76724.08
14-01-25 105.35 108.75 104.20 106.55 406682 2116 43326951.00 76499.63
13-01-25 107.35 109.60 102.20 104.30 249353 1598 26363936.00 76330.01
10-01-25 115.25 115.80 108.65 109.05 510060 3647 56751937.00 77378.91
09-01-25 119.05 124.30 114.55 115.25 589735 4079 69993226.00 77620.21
08-01-25 124.25 124.25 119.70 121.40 226569 1717 27491948.00 78148.49
1 2 3 4 5  ...