Equity Analysis

Monthly High / Low
    Magadh Sugar & Energy Ltd
    Industry :  Sugar
    BSE Code
    ISIN Demat
    Book Value()
    540650
    INE347W01011
    526.0054586
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    MAGADSUGAR
    8.67
    735.51
    EPS(TTM)
    Face Value()
    Div & Yield %:
    60.19
    10
    2.87
  • Group
  • From Date
  • To Date
 
As on: Mar 16, 2025 09:04 PM
Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
13-03-25 526.95 532.15 520.00 521.95 311 71 163335.00 73828.91
12-03-25 508.75 525.65 508.75 519.25 450 60 230966.00 74029.76
11-03-25 505.25 506.65 495.00 502.45 1287 100 645476.00 74102.32
10-03-25 545.00 565.00 510.00 510.50 830 111 433164.00 74115.17
07-03-25 520.00 543.45 520.00 542.75 567 190 302345.00 74332.58
06-03-25 515.00 524.80 514.15 516.55 354 119 183599.00 74340.09
05-03-25 494.75 525.00 489.10 511.60 792 186 400121.00 73730.23
04-03-25 440.05 488.45 440.05 470.85 728 141 348998.00 72989.93
03-03-25 455.75 467.15 440.00 463.95 1398 84 622994.00 73085.94
28-02-25 485.00 485.00 455.35 462.15 1039 169 482865.00 73198.10
1 2 3 4 5  ...