Equity Analysis

Monthly High / Low
    Indian Energy Exchange Ltd
    Industry :  Miscellaneous
    BSE Code
    ISIN Demat
    Book Value()
    540750
    INE022Q01020
    11.3858164
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    IEX
    40.15
    15430.74
    EPS(TTM)
    Face Value()
    Div & Yield %:
    4.31
    1
    1.44
  • Group
  • From Date
  • To Date
 
As on: Nov 05, 2024 11:13 AM
Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
04-11-24 179.40 179.40 171.75 173.05 584657 11189 101605942.00 78782.24
01-11-24 179.75 180.00 178.50 179.40 69440 2246 12459351.00 79724.12
31-10-24 177.15 179.45 174.75 177.75 451718 6515 79679559.00 79389.06
30-10-24 180.00 180.85 175.80 176.35 516186 7714 92022739.00 79942.18
29-10-24 182.90 183.20 177.40 179.95 160119 2511 28715520.00 80369.03
28-10-24 180.10 183.85 178.35 182.25 626574 6582 113397475.00 80005.04
25-10-24 190.70 190.70 176.25 180.80 580369 5522 104758921.00 79402.29
24-10-24 183.65 185.90 181.60 184.25 319411 3412 58823859.00 80065.16
23-10-24 179.15 184.00 176.90 182.40 220401 2588 40049039.00 80081.98
22-10-24 186.95 187.55 178.35 179.10 384066 5013 69999749.00 80220.72
1 2 3 4 5  ...