Equity Analysis

Monthly High / Low
    IND Renewable Energy Ltd
    Industry :  Power Generation And Supply
    BSE Code
    ISIN Demat
    Book Value()
    536709
    INE138O01029
    18.716448
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    N.A
    0
    22.16
    EPS(TTM)
    Face Value()
    Div & Yield %:
    0.02
    10
    0
  • Group
  • From Date
  • To Date
 
As on: Dec 22, 2024 01:13 PM
Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
20-12-24 15.78 16.49 15.31 15.91 204530 814 3247959.00 78041.59
19-12-24 15.00 15.80 14.30 15.27 135023 779 2055745.00 79218.05
18-12-24 16.50 17.00 15.12 15.53 253123 1002 4019088.00 80182.20
17-12-24 17.24 17.32 15.96 16.22 671858 2016 11042051.00 80684.45
16-12-24 16.40 17.73 16.40 17.67 2454308 4883 42593851.00 81748.57
13-12-24 14.22 14.78 13.02 14.78 952521 1530 13615371.00 82133.12
12-12-24 12.60 12.95 11.46 12.32 72516 337 893259.00 81289.96
11-12-24 13.45 13.75 12.84 12.89 75162 476 990937.00 81526.14
10-12-24 12.70 13.70 12.44 13.05 103935 391 1329391.00 81510.05
09-12-24 12.35 12.59 11.87 12.40 71626 356 880147.00 81508.46
1 2 3 4 5  ...