Equity Analysis

Deliverable Volumes

IND Renewable Energy Ltd
Industry :  Power Generation And Supply
BSE Code
ISIN Demat
Book Value()
536709
INE138O01029
18.716448
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
N.A
0
22.16
EPS(TTM)
Face Value()
Div & Yield %:
0.02
10
0
 
  • Exchange
  • From Date
  • To Date
Date Quantity Traded Quantity Delivered Change(%)
01-01-24 225 225 100.00
08-01-24 57877 57877 100.00
09-01-24 13860 13860 100.00
15-01-24 32755 32755 100.00
23-01-24 57439 57439 100.00
29-01-24 38125 38125 100.00
05-02-24 25011 25011 100.00
12-02-24 18626 18626 100.00
19-02-24 17296 17296 100.00
26-02-24 76452 76452 100.00
1 2 3 4 5  ...