Equity Analysis

Monthly High / Low
    Hitachi Energy India Ltd
    Industry :  Electric Equipment
    BSE Code
    ISIN Demat
    Book Value()
    543187
    INE07Y701011
    330.9464138
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    POWERINDIA
    164.23
    51527.43
    EPS(TTM)
    Face Value()
    Div & Yield %:
    74.03
    2
    0.03
  • Group
  • From Date
  • To Date
 
As on: Jan 31, 2025 08:46 AM
Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
30-01-25 10700.00 12157.95 10700.00 12157.95 18048 3255 213975791.00 76759.81
29-01-25 9374.90 10683.05 9335.00 10131.65 10236 2848 105131529.00 76532.96
28-01-25 10891.05 10900.20 8738.05 9614.85 17745 5326 167362528.00 75901.41
27-01-25 11280.15 11522.30 10850.00 10922.55 5156 1822 57213646.00 75366.17
24-01-25 11900.00 11945.90 11274.25 11426.10 3763 1337 43301417.00 76190.46
23-01-25 11851.00 12291.20 11750.90 11833.25 2558 1007 30633389.00 76520.38
22-01-25 12850.10 12999.95 11900.15 12175.45 5701 1853 69925320.00 76404.99
21-01-25 12881.45 13186.60 12675.95 12876.35 1182 505 15232030.00 75838.36
20-01-25 13000.05 13200.00 12577.15 12881.10 2637 846 33988935.00 77073.44
17-01-25 13222.00 13301.70 12847.45 12910.80 3315 1076 43146675.00 76619.33
1 2 3 4 5  ...