Equity Analysis

Monthly High / Low
    High Energy Batteries (India) Ltd
    Industry :  Electric Equipment
    BSE Code
    ISIN Demat
    Book Value()
    504176
    INE783E01023
    100.1570398
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    N.A
    43.82
    553.47
    EPS(TTM)
    Face Value()
    Div & Yield %:
    14.09
    2
    0.49
  • Group
  • From Date
  • To Date
 
As on: Jan 21, 2025 12:54 PM
Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
20-01-25 616.00 624.50 607.00 617.45 2660 227 1636001.00 77073.44
17-01-25 616.00 628.50 605.00 607.70 2057 207 1261392.00 76619.33
16-01-25 602.30 618.00 600.00 611.85 3494 251 2119526.00 77042.82
15-01-25 597.00 619.90 597.00 606.50 2092 229 1269941.00 76724.08
14-01-25 609.15 609.15 590.00 599.60 6000 324 3608729.00 76499.63
13-01-25 581.15 612.00 572.00 601.80 10363 525 6204519.00 76330.01
10-01-25 612.55 628.00 591.70 595.60 7295 447 4396024.00 77378.91
09-01-25 618.00 624.00 602.00 612.55 2552 199 1556283.00 77620.21
08-01-25 619.05 630.00 575.00 612.35 8199 600 4941610.00 78148.49
07-01-25 601.60 636.50 601.60 618.80 6763 347 4197656.00 78199.11
1 2 3 4 5  ...