Equity Analysis

Deliverable Volumes

High Energy Batteries (India) Ltd
Industry :  Electric Equipment
BSE Code
ISIN Demat
Book Value()
504176
INE783E01023
100.1570398
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
N.A
43.82
553.47
EPS(TTM)
Face Value()
Div & Yield %:
14.09
2
0.49
 
  • Exchange
  • From Date
  • To Date
Date Quantity Traded Quantity Delivered Change(%)
23-01-24 85737 63938 74.57
24-01-24 23459 17637 75.18
25-01-24 26105 20631 79.03
29-01-24 35951 26334 73.25
30-01-24 23948 18918 79.00
31-01-24 31634 28723 90.80
01-02-24 17476 10443 59.76
02-02-24 11741 8319 70.85
05-02-24 12644 8535 67.50
06-02-24 17395 11299 64.96
1 2 3 4 5  ...