Equity Analysis

Monthly High / Low
    Powergrid Infrastructure Investment Trust
    Industry :  Power Generation And Supply
    BSE Code
    ISIN Demat
    Book Value()
    543290
    INE0GGX23010
    85.2772068
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    PGINVIT
    9.62
    7937.01
    EPS(TTM)
    Face Value()
    Div & Yield %:
    9.07
    100
    3.44
  • Group
  • From Date
  • To Date
 
As on: Nov 17, 2024 12:56 AM
Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
14-11-24 89.49 89.49 86.50 87.22 56623 1202 4930402.00 77580.31
13-11-24 88.94 88.94 87.81 87.98 150355 3496 13235538.00 77690.95
12-11-24 89.50 89.50 88.70 88.86 206951 3414 18399018.00 78675.18
11-11-24 90.51 91.84 90.51 91.74 48686 597 4454900.00 79496.15
08-11-24 91.85 91.96 90.75 91.12 109196 2975 9950513.00 79486.32
07-11-24 92.90 92.90 91.85 91.95 37640 500 3466383.00 79541.79
06-11-24 91.91 92.55 91.50 91.99 83802 1606 7710547.00 80378.13
05-11-24 90.31 92.89 90.13 91.92 91026 945 8334590.00 79476.63
04-11-24 91.18 91.18 89.90 90.50 98309 1524 8866943.00 78782.24
01-11-24 91.00 91.13 90.00 90.87 42743 956 3879674.00 79724.12
1 2 3 4 5  ...