Equity Analysis

Monthly High / Low
    Industry :  
    BSE Code
    ISIN Demat
    Book Value()
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    EPS(TTM)
    Face Value()
    Div & Yield %:
  • Group
  • From Date
  • To Date
 
As on: Jan 10, 2025 08:40 PM
Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
09-01-25 0.60 0.60 0.60 0.60 72522885 1077541 13881573206.00 77620.21
08-01-25 0.59 0.59 0.59 0.59 84293985 1290096 19597857529.00 78148.49
07-01-25 0.58 0.58 0.58 0.58 93842256 1266187 21124803233.00 78199.11
06-01-25 0.59 0.59 0.59 0.59 124879417 1764810 23577861040.00 77964.99
03-01-25 0.57 0.57 0.57 0.57 90605484 1178060 18049732568.00 79223.11
02-01-25 0.57 0.57 0.57 0.57 79330618 1167984 17402880862.00 79943.71
01-01-25 0.58 0.58 0.58 0.58 65523060 953694 15056355749.00 78507.41
31-12-24 0.58 0.58 0.58 0.58 97231847 1196103 17589044923.00 78139.01
30-12-24 0.59 0.59 0.59 0.59 91860897 1326333 19445048237.00 78248.13
27-12-24 0.58 0.58 0.58 0.58 66159734 979516 14928711226.00 78699.07
1 2 3 4 5  ...