Equity Analysis

Monthly High / Low
    HDFC Bank Ltd
    Industry :  Banks - Private Sector
    BSE Code
    ISIN Demat
    Book Value()
    500180
    INE040A01034
    626.9041715
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    HDFCBANK
    19.54
    1294152.82
    EPS(TTM)
    Face Value()
    Div & Yield %:
    86.58
    1
    1.14
  • Group
  • From Date
  • To Date
 
As on: Feb 22, 2025 10:38 PM
Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
21-02-25 1683.15 1694.80 1677.80 1691.55 106892 5868 180282395.00 75311.06
20-02-25 1715.05 1715.10 1685.00 1686.40 265310 8112 448664337.00 75735.96
19-02-25 1718.65 1737.90 1713.05 1726.95 59133 3400 102197049.00 75939.18
18-02-25 1715.00 1731.60 1706.35 1722.50 131530 6048 225899620.00 75967.39
17-02-25 1686.05 1720.00 1681.05 1717.25 200455 11643 340911114.00 75996.86
14-02-25 1700.05 1700.35 1679.55 1695.00 460544 10660 777513947.00 75939.21
13-02-25 1699.95 1714.00 1693.65 1697.75 84193 6024 143445738.00 76138.97
12-02-25 1691.00 1711.60 1681.55 1707.05 143452 5676 243000852.00 76171.08
11-02-25 1706.00 1710.55 1688.20 1699.90 395827 10715 673166689.00 76293.60
10-02-25 1715.30 1723.75 1708.90 1715.40 189950 7676 325759912.00 77311.80
1 2 3 4 5  ...