Equity Analysis

Monthly High / Low
    HDFC Bank Ltd
    Industry :  Banks - Private Sector
    BSE Code
    ISIN Demat
    Book Value()
    500180
    INE040A01034
    601.7592621
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    HDFCBANK
    19.17
    1262928.1
    EPS(TTM)
    Face Value()
    Div & Yield %:
    86.14
    1
    1.17
  • Group
  • From Date
  • To Date
 
As on: Jan 21, 2025 12:58 PM
Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
20-01-25 1632.95 1660.75 1628.00 1651.25 258901 8958 427423942.00 77073.44
17-01-25 1644.95 1650.15 1628.75 1636.70 183424 11010 300032964.00 76619.33
16-01-25 1655.75 1660.00 1643.25 1652.75 61998 4493 102396990.00 77042.82
15-01-25 1658.00 1662.65 1636.25 1642.75 73210 4038 120644176.00 76724.08
14-01-25 1635.00 1656.25 1635.00 1644.25 460142 13426 757456044.00 76499.63
13-01-25 1640.00 1646.45 1624.25 1630.10 769153 23842 1255320928.00 76330.01
10-01-25 1670.00 1675.00 1654.15 1657.15 633334 6311 1056612715.00 77378.91
09-01-25 1689.65 1689.65 1658.85 1667.75 165421 7883 276368836.00 77620.21
08-01-25 1711.00 1712.05 1683.00 1694.15 251904 17799 426569974.00 78148.49
07-01-25 1710.35 1721.45 1700.00 1714.10 264321 9477 452573571.00 78199.11
1 2 3 4 5  ...