Equity Analysis

Deliverable Volumes

HDFC Bank Ltd
Industry :  Banks - Private Sector
BSE Code
ISIN Demat
Book Value()
500180
INE040A01034
602.1822339
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
HDFCBANK
20.21
1331590.25
EPS(TTM)
Face Value()
Div & Yield %:
86.2
1
1.11
 
  • Exchange
  • From Date
  • To Date
Date Quantity Traded Quantity Delivered Change(%)
21-11-23 123128 62342 50.63
22-11-23 98764 56792 57.50
23-11-23 141371 45185 31.96
24-11-23 1003759 210092 20.93
28-11-23 170651 123530 72.39
29-11-23 623499 477681 76.61
30-11-23 425322 216203 50.83
01-12-23 1238082 294026 23.75
04-12-23 2254759 1136144 50.39
05-12-23 482076 197517 40.97
1 2 3 4 5  ...