Equity Analysis

Deliverable Volumes

HDFC Bank Ltd
Industry :  Banks - Private Sector
BSE Code
ISIN Demat
Book Value()
500180
INE040A01034
601.7592621
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
HDFCBANK
19.17
1262928.1
EPS(TTM)
Face Value()
Div & Yield %:
86.14
1
1.17
 
  • Exchange
  • From Date
  • To Date
Date Quantity Traded Quantity Delivered Change(%)
23-01-24 1070004 569144 53.19
24-01-24 2733512 1549984 56.70
25-01-24 1576010 594845 37.74
29-01-24 2407150 1279367 53.15
30-01-24 865130 520150 60.12
31-01-24 367342 141358 38.48
01-02-24 287741 83921 29.17
02-02-24 1503062 464261 30.89
05-02-24 1278419 454602 35.56
06-02-24 714159 402563 56.37
1 2 3 4 5  ...