Equity Analysis

Monthly High / Low
    Epic Energy Ltd
    Industry :  Electric Equipment
    BSE Code
    ISIN Demat
    Book Value()
    530407
    INE932F01015
    10.0299522
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    N.A
    69.86
    52.39
    EPS(TTM)
    Face Value()
    Div & Yield %:
    1.04
    10
    0
  • Group
  • From Date
  • To Date
 
As on: Jan 22, 2025 10:31 AM
Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
21-01-25 72.65 72.65 72.65 72.65 7556 67 548943.00 75838.36
20-01-25 62.70 69.20 62.70 69.20 171895 680 11247622.00 77073.44
17-01-25 65.95 65.95 65.95 65.95 5689 138 375189.00 76619.33
16-01-25 69.40 69.40 69.40 69.40 5655 173 392457.00 77042.82
15-01-25 73.05 73.05 73.05 73.05 3944 137 288109.00 76724.08
14-01-25 76.85 76.85 76.85 76.85 3374 114 259291.00 76499.63
13-01-25 80.85 80.85 80.85 80.85 1786 75 144398.00 76330.01
10-01-25 85.10 85.10 85.10 85.10 1737 117 147818.00 77378.91
09-01-25 89.55 89.55 89.55 89.55 1799 102 161100.00 77620.21
08-01-25 94.25 94.25 94.25 94.25 2176 123 205088.00 78148.49
1 2 3 4 5  ...