Equity Analysis

Monthly High / Low
    Anand Rayons Ltd
    Industry :  Trading
    BSE Code
    ISIN Demat
    Book Value()
    542721
    INE02GA01012
    25.2652826
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    N.A
    47.23
    200.29
    EPS(TTM)
    Face Value()
    Div & Yield %:
    2.83
    10
    0
  • Group
  • From Date
  • To Date
 
As on: Dec 22, 2024 07:36 PM
Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
20-12-24 133.66 133.66 133.66 133.66 54071 113 7227129.00 78041.59
19-12-24 127.30 127.30 127.30 127.30 29966 92 3814671.00 79218.05
18-12-24 121.24 121.24 121.24 121.24 19550 63 2370242.00 80182.20
17-12-24 115.47 115.47 115.47 115.47 10613 64 1225483.00 80684.45
16-12-24 109.98 109.98 109.98 109.98 9269 71 1019404.00 81748.57
13-12-24 104.75 104.75 104.75 104.75 9860 76 1032835.00 82133.12
12-12-24 99.77 99.77 99.77 99.77 29588 100 2951994.00 81289.96
11-12-24 95.02 95.02 95.02 95.02 30684 94 2915593.00 81526.14
10-12-24 86.39 86.39 86.39 86.39 38410 133 3318239.00 81510.05
09-12-24 71.10 78.54 68.71 78.54 186852 923 14078575.00 81508.46
1 2 3 4 5  ...