Equity Analysis

Deliverable Volumes

Anand Rayons Ltd
Industry :  Trading
BSE Code
ISIN Demat
Book Value()
542721
INE02GA01012
25.2652826
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
N.A
47.23
200.29
EPS(TTM)
Face Value()
Div & Yield %:
2.83
10
0
 
  • Exchange
  • From Date
  • To Date
Date Quantity Traded Quantity Delivered Change(%)
22-12-23 5057 1364 26.97
26-12-23 58296 34570 59.30
27-12-23 24943 18164 72.82
28-12-23 17357 13678 78.80
29-12-23 7863 4810 61.17
01-01-24 12111 5430 44.84
02-01-24 26560 12951 48.76
03-01-24 5011 3793 75.69
04-01-24 16840 13089 77.73
05-01-24 13694 5916 43.20
1 2 3 4 5  ...