Equity Analysis

Monthly High / Low
    UTI - Gold Exchange Traded Fund
    Industry :  Stock Exchanges
    BSE Code
    ISIN Demat
    Book Value()
    590101
    INF789F1AUX7
    1
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    GOLDSHARE
    0
    1338.81
    EPS(TTM)
    Face Value()
    Div & Yield %:
    0
    1
    0
  • Group
  • From Date
  • To Date
 
As on: Mar 01, 2025 05:28 AM
Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
28-02-25 72.95 72.95 71.50 71.83 46109 383 3324258.00 73198.10
27-02-25 73.55 73.55 72.30 72.55 20549 261 1496364.00 74612.43
25-02-25 73.95 73.95 73.30 73.55 83629 365 6141388.00 74602.12
24-02-25 73.95 73.95 72.65 73.49 64864 398 4758694.00 74454.41
21-02-25 73.35 73.40 72.60 73.03 52198 391 3805864.00 75311.06
20-02-25 73.99 73.99 73.15 73.49 30350 159 2228016.00 75735.96
19-02-25 73.89 73.89 72.90 73.61 34928 378 2565915.00 75939.18
18-02-25 72.90 73.10 72.45 72.90 28180 159 2049323.00 75967.39
17-02-25 72.89 72.90 71.20 72.41 25360 296 1833776.00 75996.86
14-02-25 73.35 73.35 72.70 73.01 57710 281 4210546.00 75939.21
1 2 3 4 5  ...