Equity Analysis

FII Holding

    Avadh Sugar & Energy Ltd
    Industry :  Sugar
    BSE Code
    ISIN Demat
    Book Value()
    540649
    INE349W01017
    531.3088246
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    AVADHSUGAR
    10.91
    780.72
    EPS(TTM)
    Face Value()
    Div & Yield %:
    35.74
    10
    2.56
     
Date No.of Shares % Shares
31-Dec-2024 504,393 2.52
30-Sep-2024 906,808 4.53
30-Jun-2024 749,546 3.74
31-Mar-2024 826,439 4.13
31-Dec-2023 837,794 4.19
30-Sep-2023 776,319 3.88
30-Jun-2023 440,931 2.20
31-Mar-2023 378,263 1.89
31-Dec-2022 408,473 2.04
30-Sep-2022 429,372 2.14
1 2 3 4