Equity Analysis

Monthly High / Low
    SBI Cards & Payment Services Ltd
    Industry :  Finance & Investments
    BSE Code
    ISIN Demat
    Book Value()
    543066
    INE018E01016
    137.590501
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    SBICARD
    31.48
    69567.68
    EPS(TTM)
    Face Value()
    Div & Yield %:
    23.23
    10
    0.34
  • Group
  • From Date
  • To Date
 
As on: Jan 08, 2025 02:07 AM
Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
07-01-25 729.25 740.70 724.65 732.20 68765 3815 50413133.00 78199.11
06-01-25 738.10 760.15 727.80 731.25 152849 7089 113294737.00 77964.99
03-01-25 702.70 728.30 698.80 723.10 49938 2292 35637662.00 79223.11
02-01-25 680.00 704.55 678.70 702.60 25547 1474 17652368.00 79943.71
01-01-25 666.05 680.00 663.90 677.65 38098 2409 25606951.00 78507.41
31-12-24 667.00 672.10 663.20 664.10 52325 4533 34872852.00 78139.01
30-12-24 679.55 679.55 667.20 669.90 19280 1392 12951814.00 78248.13
27-12-24 680.10 684.70 674.10 675.20 49401 3150 33581726.00 78699.07
26-12-24 693.05 698.00 677.50 679.45 26281 2120 18005201.00 78472.48
24-12-24 685.00 705.00 684.00 695.45 48584 3146 33831052.00 78472.87
1 2 3 4 5  ...