Equity Analysis

Monthly High / Low
    EIH Ltd
    Industry :  Hotels
    BSE Code
    ISIN Demat
    Book Value()
    500840
    INE230A01023
    59.0234129
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    EIHOTEL
    37.02
    22366.15
    EPS(TTM)
    Face Value()
    Div & Yield %:
    9.66
    2
    0.34
  • Group
  • From Date
  • To Date
 
As on: Nov 15, 2024 07:53 PM
Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
14-11-24 368.00 368.00 356.00 357.65 32967 1287 11852725.00 77580.31
13-11-24 375.00 381.85 348.80 356.30 132475 3803 48188266.00 77690.95
12-11-24 379.15 379.15 359.95 362.25 30714 1347 11349888.00 78675.18
11-11-24 365.80 383.55 359.80 371.70 71334 2479 26611153.00 79496.15
08-11-24 360.10 373.00 355.65 358.95 43961 1749 15893780.00 79486.32
07-11-24 365.00 365.15 356.95 358.85 15466 897 5580980.00 79541.79
06-11-24 360.25 362.20 358.05 359.95 18435 929 6632545.00 80378.13
05-11-24 361.55 368.20 354.30 359.35 39108 1683 14099092.00 79476.63
04-11-24 380.90 380.90 361.80 363.95 16141 939 5931942.00 78782.24
01-11-24 368.05 379.85 368.05 378.15 14402 895 5433895.00 79724.12
1 2 3 4 5  ...