Equity Analysis

Monthly High / Low
    Tata Steel Ltd
    Industry :  Steel - Large
    BSE Code
    ISIN Demat
    Book Value()
    500470
    INE081A01020
    112.6639938
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    TATASTEEL
    9.73
    158540.8
    EPS(TTM)
    Face Value()
    Div & Yield %:
    13.05
    1
    2.84
  • Group
  • From Date
  • To Date
 
As on: Jan 16, 2025 02:14 AM
Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
15-01-25 128.45 128.45 125.75 126.55 1246039 16622 158429337.00 76724.08
14-01-25 122.95 127.70 122.95 127.00 2928101 27906 369842256.00 76499.63
13-01-25 126.60 126.60 122.60 122.95 2156267 16336 268996698.00 76330.01
10-01-25 129.90 130.45 126.70 127.40 892971 9347 114456756.00 77378.91
09-01-25 132.20 132.50 129.60 129.85 809900 14210 105849898.00 77620.21
08-01-25 133.70 134.25 131.80 132.60 732083 7419 97164201.00 78148.49
07-01-25 132.55 133.95 132.00 133.35 1451194 19142 193128725.00 78199.11
06-01-25 138.30 138.40 131.35 132.20 1364385 17016 182419838.00 77964.99
03-01-25 138.25 139.70 137.75 138.30 860541 9349 119342802.00 79223.11
02-01-25 136.80 138.40 136.35 138.15 1394322 16957 191536385.00 79943.71
1 2 3 4 5  ...