Equity Analysis

Monthly High / Low
    Deep Industries Ltd
    Industry :  Oil Drilling / Allied Services
    BSE Code
    ISIN Demat
    Book Value()
    543288
    INE0FHS01024
    203.2680625
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    DEEPINDS
    28.13
    3287.68
    EPS(TTM)
    Face Value()
    Div & Yield %:
    18.26
    5
    0.47
  • Group
  • From Date
  • To Date
 
As on: Jan 31, 2025 03:12 AM
Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
30-01-25 524.00 551.90 518.25 544.05 50978 2459 27601914.00 76759.81
29-01-25 492.50 515.45 492.50 513.70 19467 1027 9870460.00 76532.96
28-01-25 494.95 501.45 460.05 492.50 46750 2229 22402481.00 75901.41
27-01-25 507.20 512.00 482.55 490.60 57339 4032 28404374.00 75366.17
24-01-25 554.95 554.95 520.00 526.65 38457 2202 20380241.00 76190.46
23-01-25 570.00 571.55 539.70 544.15 14850 1239 8321634.00 76520.38
22-01-25 587.05 587.05 535.65 556.95 46899 2409 25712684.00 76404.99
21-01-25 580.05 591.25 568.85 576.65 15599 1119 9048228.00 75838.36
20-01-25 588.30 595.00 573.55 583.85 12873 764 7517123.00 77073.44
17-01-25 564.05 589.45 551.65 585.50 23277 1094 13239812.00 76619.33
1 2 3 4 5  ...