Equity Analysis

FII Holding

    Senco Gold Ltd
    Industry :  Diamond Cutting / Jewellery
    BSE Code
    ISIN Demat
    Book Value()
    543936
    INE602W01019
    177.0283755
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    SENCO
    33.49
    7315.18
    EPS(TTM)
    Face Value()
    Div & Yield %:
    26.7
    10
    0.21
     
Date No.of Shares % Shares
31-Dec-2024 7,269,466 8.89
13-Dec-2024 8,247,829 10.08
30-Sep-2024 6,667,746 8.58
30-Jun-2024 5,999,511 7.72
31-Mar-2024 2,532,453 3.26
31-Dec-2023 2,209,795 2.84
30-Sep-2023 2,177,980 2.80
12-Jul-2023 2,363,717 3.04
11-Jul-2023 2,363,717 3.04
14-Apr-2022 0 0.00
1