Equity Analysis

Monthly High / Low
    Avanti Feeds Ltd
    Industry :  Food - Processing - Indian
    BSE Code
    ISIN Demat
    Book Value()
    512573
    INE871C01038
    155.1802185
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    AVANTIFEED
    24.36
    10714.36
    EPS(TTM)
    Face Value()
    Div & Yield %:
    32.28
    1
    0.79
  • Group
  • From Date
  • To Date
 
As on: Mar 07, 2025 05:38 AM
Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
06-03-25 803.95 821.15 785.25 792.30 201194 7200 161760172.00 74340.09
05-03-25 731.95 815.00 731.95 786.40 483789 14371 382093587.00 73730.23
04-03-25 720.00 749.00 707.90 740.45 59835 2479 43846404.00 72989.93
03-03-25 694.65 736.00 683.55 728.20 87226 3259 61977383.00 73085.94
28-02-25 748.60 748.60 687.00 692.35 56483 2532 40184397.00 73198.10
27-02-25 752.20 764.10 722.40 746.30 25367 1524 18873641.00 74612.43
25-02-25 734.95 745.00 726.45 741.15 42147 2017 31116451.00 74602.12
24-02-25 711.05 742.30 694.15 735.75 59319 2312 42845693.00 74454.41
21-02-25 702.05 733.00 702.05 724.55 16153 747 11748580.00 75311.06
20-02-25 699.25 723.95 689.00 713.70 39419 1383 27957263.00 75735.96
1 2 3 4 5  ...