Equity Analysis

FII Holding

    Glaxosmithkline Pharmaceuticals Ltd
    Industry :  Pharmaceuticals - Multinational
    BSE Code
    ISIN Demat
    Book Value()
    500660
    INE159A01016
    98.8545682
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    GLAXO
    57.89
    46075.05
    EPS(TTM)
    Face Value()
    Div & Yield %:
    46.98
    10
    1.18
     
Date No.of Shares % Shares
30-Sep-2024 7,389,110 4.36
30-Jun-2024 6,804,854 4.02
31-Mar-2024 5,891,159 3.48
31-Dec-2023 4,953,740 2.92
30-Sep-2023 4,231,544 2.50
30-Jun-2023 4,075,115 2.41
31-Mar-2023 3,854,727 2.28
31-Dec-2022 3,872,821 2.29
30-Sep-2022 3,677,864 2.17
30-Jun-2022 3,659,770 2.16
1 2 3 4 5  ...