Equity Analysis

Monthly High / Low
    A B Infrabuild Ltd
    Industry :  Construction
    BSE Code
    ISIN Demat
    Book Value()
    544281
    INE00YB01017
    18.2036888
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    ABINFRA
    39.02
    456.16
    EPS(TTM)
    Face Value()
    Div & Yield %:
    2.35
    10
    0
  • Group
  • From Date
  • To Date
 
As on: Jan 09, 2025 03:59 PM
Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
08-01-25 91.70 91.70 89.90 91.70 534 8 48376.00 78148.49
07-01-25 94.50 94.50 88.50 91.77 1096 22 99960.00 78199.11
06-01-25 98.50 98.50 93.10 93.10 5498 18 512901.00 77964.99
03-01-25 96.00 97.40 95.46 96.87 485 15 46638.00 79223.11
02-01-25 100.51 100.51 96.74 100.48 373 25 36922.00 79943.71
01-01-25 95.38 102.90 94.61 95.73 1845 19 180103.00 78507.41
31-12-24 101.69 101.69 96.00 98.00 727 18 70818.00 78139.01
30-12-24 97.02 97.02 97.02 97.02 120 5 11642.00 78248.13
27-12-24 92.00 92.40 91.75 92.40 5955 43 549803.00 78699.07
26-12-24 90.01 90.01 88.00 88.00 200 3 17900.00 78472.48
1 2 3 4