Equity Analysis

Monthly High / Low
    Indian Hotels Co Ltd
    Industry :  Hotels
    BSE Code
    ISIN Demat
    Book Value()
    500850
    INE053A01029
    71.2639705
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    INDHOTEL
    83.54
    97512.22
    EPS(TTM)
    Face Value()
    Div & Yield %:
    8.2
    1
    0.26
  • Group
  • From Date
  • To Date
 
As on: Nov 07, 2024 11:03 AM
Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
06-11-24 672.70 688.65 670.40 685.05 64375 2538 43758331.00 80378.13
05-11-24 666.50 670.10 651.35 667.65 68493 2236 45394817.00 79476.63
04-11-24 689.00 689.00 665.00 666.50 66296 2807 44562863.00 78782.24
01-11-24 684.75 693.35 679.35 687.15 31785 3494 21832756.00 79724.12
31-10-24 678.05 680.55 669.10 676.75 55126 1891 37179484.00 79389.06
30-10-24 675.05 693.05 671.50 684.50 66305 2565 45310808.00 79942.18
29-10-24 672.60 685.00 669.20 678.50 234469 5708 159085450.00 80369.03
28-10-24 690.00 693.55 669.20 671.15 252817 7267 171946291.00 80005.04
25-10-24 672.05 695.15 656.40 691.55 230006 9019 155655490.00 79402.29
24-10-24 657.00 670.25 651.30 667.10 40132 1487 26514361.00 80065.16
1 2 3 4 5  ...