Equity Analysis

Monthly High / Low
    Authum Investment & Infrastructure Ltd
    Industry :  Finance & Investments
    BSE Code
    ISIN Demat
    Book Value()
    539177
    INE206F01022
    753.7099693
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    AIIL
    6.33
    25193.12
    EPS(TTM)
    Face Value()
    Div & Yield %:
    234.33
    1
    0
  • Group
  • From Date
  • To Date
 
As on: Feb 21, 2025 03:32 AM
Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
20-02-25 1452.60 1529.10 1452.60 1518.75 4106 1023 6162646.00 75735.96
19-02-25 1527.00 1561.05 1460.00 1483.30 18788 2783 28082190.00 75939.18
18-02-25 1597.95 1609.60 1468.30 1533.30 15182 2928 23052817.00 75967.39
17-02-25 1630.05 1645.00 1554.00 1601.40 7791 2050 12440848.00 75996.86
14-02-25 1675.00 1699.00 1634.65 1642.00 5921 1147 9837445.00 75939.21
13-02-25 1707.45 1715.45 1621.05 1696.10 6321 1240 10574580.00 76138.97
12-02-25 1743.00 1750.00 1640.85 1672.05 6945 1394 11625413.00 76171.08
11-02-25 1768.70 1807.95 1715.35 1758.10 9025 1696 15840399.00 76293.60
10-02-25 1833.50 1856.00 1784.60 1805.75 5673 1011 10279252.00 77311.80
07-02-25 1799.35 1834.35 1762.00 1792.35 3862 826 6941275.00 77860.19
1 2 3 4 5  ...