Equity Analysis

Monthly High / Low
    XT Global Infotech Ltd
    Industry :  Computers - Software - Medium / Small
    BSE Code
    ISIN Demat
    Book Value()
    531225
    INE547B01028
    14.1382364
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    XTGLOBAL
    76.98
    522.03
    EPS(TTM)
    Face Value()
    Div & Yield %:
    0.51
    1
    0.13
  • Group
  • From Date
  • To Date
 
As on: Feb 24, 2025 07:53 AM
Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
21-02-25 40.00 40.00 38.00 39.26 5332 123 207116.00 75311.06
20-02-25 39.70 42.00 38.00 39.32 23132 767 919834.00 75735.96
19-02-25 29.32 36.49 29.32 36.49 5899 133 201927.00 75939.18
18-02-25 35.00 35.00 30.00 30.41 5770 175 179003.00 75967.39
17-02-25 34.20 34.90 31.35 32.01 12734 310 420785.00 75996.86
14-02-25 38.00 39.84 34.10 34.91 11995 248 432258.00 75939.21
13-02-25 38.00 39.60 36.32 38.14 1519 60 57759.00 76138.97
12-02-25 38.38 38.38 35.20 37.59 2912 71 109145.00 76171.08
11-02-25 38.95 39.58 37.00 38.15 747 78 28741.00 76293.60
10-02-25 40.05 40.94 38.50 39.49 2521 54 100639.00 77311.80
1 2 3 4 5  ...