Equity Analysis

Monthly High / Low
    C J Gelatine Products Ltd
    Industry :  Chemicals
    BSE Code
    ISIN Demat
    Book Value()
    507515
    INE557D01015
    3.6286902
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    N.A
    15.53
    9.79
    EPS(TTM)
    Face Value()
    Div & Yield %:
    1.31
    10
    0
  • Group
  • From Date
  • To Date
 
As on: Nov 22, 2024 02:46 AM
Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
21-11-24 20.50 20.50 19.34 19.96 1266 23 24768.00 77155.79
19-11-24 21.00 21.00 19.92 20.35 5416 62 108119.00 77578.38
18-11-24 22.50 22.50 20.41 20.96 1586 18 32443.00 77339.01
14-11-24 21.25 21.48 21.25 21.48 3 3 64.00 77580.31
13-11-24 21.35 21.35 20.67 20.67 2256 22 47022.00 77690.95
12-11-24 22.50 22.50 21.21 21.75 966 18 21166.00 78675.18
11-11-24 22.75 22.75 22.00 22.00 276 9 6135.00 79496.15
08-11-24 22.70 23.10 22.50 22.63 262 7 5930.00 79486.32
07-11-24 22.45 22.75 22.00 22.50 483 11 10858.00 79541.79
06-11-24 22.24 22.49 21.76 22.49 112 4 2493.00 80378.13
1 2 3 4 5  ...