Equity Analysis

Deliverable Volumes

Titan Company Ltd
Industry :  Diamond Cutting / Jewellery
BSE Code
ISIN Demat
Book Value()
500114
INE280A01028
168.6417213
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
TITAN
86.25
284695.27
EPS(TTM)
Face Value()
Div & Yield %:
37.18
1
0.34
 
  • Exchange
  • From Date
  • To Date
Date Quantity Traded Quantity Delivered Change(%)
13-11-23 5929 3013 50.82
15-11-23 10827 5204 48.06
16-11-23 81901 60728 74.15
17-11-23 21168 7473 35.30
20-11-23 12592 5678 45.09
21-11-23 44133 23833 54.00
22-11-23 15722 5645 35.91
23-11-23 23152 10546 45.55
24-11-23 16767 4162 24.82
28-11-23 24594 13253 53.89
1 2 3 4 5  ...